New Holland – Maximum Productivity
New Holland Twine is so much more than a product, it's an entire solution providing a whole set of benefits:
- Outstanding length, strength, and reliability. Unrivalled in the market.
- Perfectly adjusted enabling you to achieve the very best results with your equipment.
- Extra-long spools significantly increase the Large Square series’ productivity thus reducing spool changes and waste in the field.
Large Square and HD twines are all proudly made in the USA.
Get in touch
Visit our resources page to learn more or contact a representative below.
Contact a representative
Details
- Fully validated by New Holland engineering for total reliability and efficiency in the field across a wide range of
crops and conditions. - All New Holland Twines exceed stated length and strength.
- Unrivaled knot performance.
- Spool identification on every spool for maximum traceability.
- Special UV light inhibitors to withstand intense exposure over long periods.
Small Square
Medium Square / 3-Tie
Large Square
Super Long Length Large Square
Slit Film Round
ROUND - MONOFILAMENT
Minimum Knot Strength | Spools per Bale | Bales Per Pallet | |
---|---|---|---|
9,000 Banded | 130 | 2 | 60 |
7,200 Banded | 170 | 2 | 50 |
9,600 Banded | 170 | 2 | 40 |
7,200 SS | 190 | 1 | 60 |
9,600 Banded | 210 | 2 | 40 |
SS: Single Spool |
Minimum Knot Strength | Spools per Bale | Bales Per Pallet | |
---|---|---|---|
5,000' SS/BA | 210 | 1 | 80 |
6,500' SS/BA | 210 | 1 | 48 |
6,500' SS/BA | 240 | 1 | 48 |
Stampede® 8,500' SS/BA | 245 | 1 | 48 |
7,400' SS/BA | 250 | 1 | 48 |
7,000' SS/BA | 280 | 1 | 48 |
SS: Single Spool I BA: Banded Available |
Minimum Knot Strength | Spools per Bale | Bales Per Pallet | |
---|---|---|---|
4,000' SS | 350 | 1 | 48 |
4,850' SS | 350 | 1 | 48 |
4,000' SS | 400 | 1 | 48 |
4,750' SS | 400 | 1 | 48 |
4,000' SS | 440 | 1 | 48 |
4,000' SS | 450 | 1 | 48 |
4,000' SS | 500 | 1 | 48 |
HD 4,000' SS | 550 | 1 | 48 |
HD 4,900' SS | 550 | 1 | 36 |
HD 3,500' SS | 700 | 1 | 48 |
SS: Single Spool |
Minimum Knot Strength | Spools per Bale | Bales Per Pallet | |
---|---|---|---|
Endurance® 6,200' SS † | 350 | 1 | 48 |
Endurance® 5,830' SS † | 400 | 1 | 48 |
Endurance® 5,400' SS † | 440 | 1 | 48 |
Endurance® 5,000' SS † | 500 | 1 | 48 |
Endurance® HD 4,400' SS † | 600 | 1 | 48 |
SS: Single Spool | |||
† Endurance® spool height: 14" |
Minimum Knot Strength | Spools per Bale | Bales Per Pallet | |
---|---|---|---|
20,000' SS | 110* | 1 | 80 |
20,000' Banded | 110* | 2 | 50 |
20,000' Banded | 130* | 2 | 50 |
20,000' Banded | 150* | 2 | 50 |
Clearfield 20,000' | 110* | 1 | 80 |
SS: Single Spool I BA: Banded Available | |||
*Tensile Strength |
Bales per Pallet | ||
---|---|---|
20,000’ Sidewinder™ Banded | 110 | 50 |
20,000’ Stinger™ Banded | 140 | 50 |
Navigate:
Netwrap
Twine
Other Forage Solutions
Stretchfilm